Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Stryder | J 35 | 54277 | Paul Casola | 72 | 18:40 | 18:58.07 | 0:18:00 | 0:21:32 | 1.0 | ||
2 | White Sail | Anelare | S2 10.3 | 75262 | Stephen Brown | 132 | 18:40 | 19:01.04 | 0:21:00 | 0:22:18 | 2.0 | ||
3 | White Sail | double Vision | Lindenburg | 21778 | Stephen Roberston | 180 | 18:40 | 19:03.41 | 0:23:00 | 0:22:24 | 3.0 | ||
4 | White Sail | Koole Sailin' | C&C 27-3 | 34087 | Joe Koole | 201 | 18:40 | 19:05.24 | 0:25:00 | 0:23:30 | 4.0 | ||
5 | Spinnaker | Burnin Rudderrummey | Gib Sea 92 | 54942 | Jesse McMullen-C | 173 | 18:40 | 19:04.03 | 0:24:00 | 0:23:40 | 5.0 | ||
6 | White Sail | Indefatigable | C&C 33-2 | 34573 | Brian Iler | 158 | DNC | 12.0 | |||||
6 | White Sail | Palabora | Corvette | 4189 | Alan Glennie | 209 | DNC | 12.0 | |||||
6 | Spinnaker | One | BENETEAU 1ST FIGARO | USA 146 | Stuart Rice | 105 | DNC | 12.0 | |||||
6 | White Sail | Blatant Disregard | X-102 | 33763 | Chris Aslin | 139 | DNC | 12.0 | |||||
6 | White Sail | Love and Anarchy | M 26 | Sean Smith | 222 | DNC | 12.0 | ||||||
6 | White Sail | Fantasea | Catalina 30 | Alison Honey-woods | 189 | DNC | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com